Aldynne on the Park - where breathtaking views & park-side living come together in perfect harmony. Stunning NW corner unit features 2 bdrm/ 2 bth, is ideally situated in the vibrant Metrotown community. Enjoy sweeping, panoramic vistas from your living room and large private balcony, capturing the beauty of Central Park, city skyline and majestic mountains. The modern chef's kitchen boasts engineered stone countertops, gas range, large island, and SS appliances. The primary suite offers a walk-in closet and ensuite with an oversized dual vanity, recessed lighting, undermounted sinks, and an opulent oversized shower. Just steps away from Central Park, Patterson Skytrain Station, & Metropolis. Central AC, 2 PARKING & 4 LOCKERS !! (id:13843)
| MLS # | R3131663 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $412 |
| Status | Active |
| Year | 2017 |
| Days On Site | 79 |
| Listing Provided By | One Percent Realty Ltd. | Robert Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 930 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2797.39 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G4 |
| Listing VS Median (in V5H0G4) | |
Price: $899,800 low | high Med: $864,400 sqft: 930 low | high Med: 876 $ / sqft: $968 low | high Med: $989 On site: 79 low | high Med: 86.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G4 |
| Listing VS Median (in V5H0G4) | |
Price: $899,800 low | high Med: $864,400 sqft: 930 low | high Med: 876 $ / sqft: $968 low | high Med: $989 On site: 79 low | high Med: 86.5 | |