Welcome to "Aldynne on the Park" by Polygon. Located on a quiet cul-de-sac, steps to Central Park, Patterson Skytrain Station, Metrotown, and Crystal Mall. This bright SOUTH FACING 2 bedroom 2 bathroom has very functional layout, no waste of space. Unit come with Stylish interiors complete with kitchen Aid & Liebherr appliances, marble kitchen finishes, 8'8 ceilings and A/C. The large master bedroom comes with a walk-in closet and generous en-suite. Amenities include Fitness Center & Lounge. Well maintained building with LOW STRATA FEE! Top school catchments: Chaffey-Burke Elementary and Moscrop Secondary. Include 1 parking stall and 2 lockers. Book your appointment now! (id:374)
| MLS # | R3125120 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $382 |
| Status | Active |
| Year | 2017 |
| Days On Site | 94 |
| Listing Provided By | Luxmore Realty | Kensen Gao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 821 |
| Property View | View |
| Lot Features | Central location, Cul-de-sac |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2561 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G4 |
| Listing VS Median (in V5H0G4) | |
Price: $829,000 low | high Med: $864,400 sqft: 821 low | high Med: 876 $ / sqft: $1,010 low | high Med: $989 On site: 94 low | high Med: 86.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G4 |
| Listing VS Median (in V5H0G4) | |
Price: $829,000 low | high Med: $864,400 sqft: 821 low | high Med: 876 $ / sqft: $1,010 low | high Med: $989 On site: 94 low | high Med: 86.5 | |