AMAZING RETAIL STOREFRONT on Eglinton Way/ Servicing Forest Hill, Allenby and Chaplin Estates/ Busy Commercial shopping area with Banks, Grocery Shops (Summerhill Market, Fresh Harvest & Dave Young), Boutiques & Restaurants/ New Metrolinx train scheduled to open in January; Station down the Street/ Street Parking & Green P Available/ Store is in great condition and ready for your Client's business/ Lockbox - Easy Showings/ Don't miss this one!!!!! (id:13843)
| MLS # | C12613758 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 255 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | HERMAN DANIEL WOOD |
| SQ Feet | 845 |
|---|---|
| Zoning | CR3(c2;r2.5)*2291) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Hot water radiator heat, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Forest Hill South) |
| Postal Code | M5N1B1 |
| Listing VS Median (in M5N1B1) | |
Price: $4,700 low | high Med: $101,850 sqft: 845 low | high Med: 1,373 $ / sqft: $6 low | high Med: $55 On site: 255 low | high Med: 211 | |
| Province | ON |
|---|---|
| City | Toronto (Forest Hill South) |
| Postal Code | M5N1B1 |
| Listing VS Median (in M5N1B1) | |
Price: $4,700 low | high Med: $101,850 sqft: 845 low | high Med: 1,373 $ / sqft: $6 low | high Med: $55 On site: 255 low | high Med: 211 | |