New ListingLUXURY LIVING | LEGAL 2-BEDROOM SUITE | PRIVATE HEATED POOL. Welcome to 887 Loseth Drive, where modern design, exceptional functionality, and outstanding income potential come together in one incredible package. Still like new, this beautifully finished home offers nearly 4,000 SQ FT of thoughtfully designed living space, perfect for families who want room to grow without compromising on style. The open-concept main level showcases premium finishes, a stunning chef-inspired kitchen with a butler's pantry, dedicated office (or 2nd bedroom), and an elegant primary retreat designed for relaxation. Downstairs offers 2 additional bedrooms, generous recreation space and full bath PLUS a fully self-contained legal 2 bed, 1 bath suite with its own entrance and laundry - ideal for generating rental income, accommodating extended family, or helping offset your mortgage. Step outside to your own private Okanagan retreat, where a heated in-ground pool, beautifully landscaped yard, and inviting outdoor living spaces create the perfect setting for entertaining or unwinding all summer long. Complete with a triple garage and located in the sought-after Black Mountain community, just minutes from golf, hiking, schools, wineries, and all the amenities of Kelowna, this is a rare opportunity to own a nearly new home that offers both an exceptional lifestyle and long-term value. (id:13843)
| MLS # | 10397817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 5 |
| Listing Provided By | eXp Realty (Kelowna) | Chad Bennett |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,842 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric, See remarks |
| Fireplace Yes / No | No |
| Lot Features | Balcony, One Balcony |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7317 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1P0A8 |
| Listing VS Median (in V1P0A8) | |
Price: $1,550,000 low | high Med: $1,649,950 sqft: 3,842 low | high Med: 4,380 $ / sqft: $403 low | high Med: $380 On site: 5 low | high Med: 29.5 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1P0A8 |
| Listing VS Median (in V1P0A8) | |
Price: $1,550,000 low | high Med: $1,649,950 sqft: 3,842 low | high Med: 4,380 $ / sqft: $403 low | high Med: $380 On site: 5 low | high Med: 29.5 | |
![]() | $1,499,8881087 Carnoustie DriveKelowna, BC V1P0A3 |
![]() | $1,199,0001107 Henderson DriveKelowna, BC V1P1L8 |
![]() | $1,249,9001221 Lone Pine DriveKelowna, BC V1P0A5 |
![]() | $1,299,900695 Deans DriveKelowna, BC V1P1A1 |
![]() | $1,575,999683 Deans DriveKelowna, BC V1P1A1 |