Fantastic multi-level home with a pool, ideally situated in a connected, family-friendly neighbourhood. This well-maintained 3-bedroom, 2-bathroom property backs directly onto public and Catholic schools, walking trails and popular McLennan Park, offering exceptional access to recreation, green space and everyday conveniences. The private backyard is designed for summer enjoyment, featuring a 15' x 30' above-ground pool with a new liner installed in 2021 and an upgraded filter and chlorinator added in 2024. An electric awning, installed in 2019, provides welcome shade and extends the outdoor living space - perfect for entertaining or relaxing. Inside, the multi-level layout offers excellent separation of space. The bright main-floor living room is ideal for welcoming guests or enjoying quiet evenings, while the spacious lower-level family room provides the perfect setting for movie nights, playtime or casual gatherings. Major updates include the furnace (2021), roof (2019), air conditioner (2017), owned water heater (2018) and owned water softener (2018). With no rental equipment and key mechanical components thoughtfully updated, this move-in-ready home offers comfort, convenience and low-maintenance living in a sought-after location. (id:374)
| MLS # | 40854622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 14 |
| Listing Provided By | THE REALTY FIRM INC. | DOUG COULTER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,188 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Dryer, Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Cul-de-sac, Backs on greenbelt, Conservation/green belt |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4464 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2E1V9 |
| Community Name | 333 Laurentian Hills/Country Hills W |
| Listing VS Median (in 333 Laurentian Hills/Country Hills W) | |
Price: $670,000 low | high Med: $464,950 sqft: 2,188 low | high Med: 1,170 $ / sqft: $306 low | high Med: $400 On site: 14 low | high Med: 28 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2E1V9 |
| Community Name | 333 Laurentian Hills/Country Hills W |
| Listing VS Median (in 333 Laurentian Hills/Country Hills W) | |
Price: $670,000 low | high Med: $464,950 sqft: 2,188 low | high Med: 1,170 $ / sqft: $306 low | high Med: $400 On site: 14 low | high Med: 28 | |