*TO BE MOVED* Great opportunity at a low price! Located at 733 Cardinal St, this 1,110 sq. ft. mobile home is ideal for DIY enthusiasts, investors, or anyone looking for a great deal. The listing also includes a 12' x 20' shed, Fridge, Stove, Washer, Dryer and new Heat pump. Being sold as is, where is, this home offers plenty of potential for the right buyer. Please note: the land is not included in the sale, and the mobile home and shed must be moved from the property at the purchaser's expense. (id:374)
| MLS # | 202620615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 8 |
| Listing Provided By | ROYAL LEPAGE COUNTRY ESTATES 1985 LTD | Thomas Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,110 |
| Acreage | 0.22 |
| Heating | Forced air, Oil, Electric, Wall Mounted Heat Pump, Furnace |
|---|---|
| Appliances | Washer, Refrigerator, Oven - Electric, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Partially cleared, Single Driveway |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1221.49 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N4X5 |
| Listing VS Median (in C1N4X5) | |
Price: $18,500 low | high Med: $18,500 sqft: 1,110 low | high Med: 1,110 $ / sqft: $17 low | high Med: $17 On site: 8 low | high Med: 8 | |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N4X5 |
| Listing VS Median (in C1N4X5) | |
Price: $18,500 low | high Med: $18,500 sqft: 1,110 low | high Med: 1,110 $ / sqft: $17 low | high Med: $17 On site: 8 low | high Med: 8 | |