Welcome to this stunning 3-bedroom, 3-bathroom townhouse built in 2023, offering modern design, quality finishes, and carefree living in the growing community of Carleton Place. This beautifully maintained home features a bright open concept layout, stylish kitchen, spacious living areas, and custom blinds throughout. The generous primary bedroom includes a private ensuite and ample closet space, while two additional bedrooms provide flexibility for family, guests, or a home office. Enjoy the convenience of nearby schools, shopping, restaurants, parks, and walking trails. Nature lovers will appreciate being just minutes from the scenic Mississippi River, offering year-round recreation. Whether you're a first-time buyer, growing family, or investor, this move-in-ready home offers the perfect blend of comfort, style, and location. (id:13843)
| MLS # | X13672124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | SOLID ROCK REALTY | Christopher Shane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4604 |
|---|
| Province | ON |
|---|---|
| City | Carleton Place |
| Postal Code | K7C4G4 |
| Listing VS Median (in K7C4G4) | |
Price: $529,900 low | high Med: $529,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $353 low | high Med: $353 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Carleton Place |
| Postal Code | K7C4G4 |
| Listing VS Median (in K7C4G4) | |
Price: $529,900 low | high Med: $529,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $353 low | high Med: $353 On site: 11 low | high Med: 11 | |