This beautifully maintained corner lot home features 3 spacious bedrooms (converted from 4), a full bathroom, and a fully finished basement apartment with a separate entrance, kitchen, full bathroom, and bedroom. It is perfect for extended family or rental potential. The home is freshly painted with no carpet, featuring laminate flooring throughout and an oak staircase. Recent upgrades include a newer tankless water heater, newer A/C and air handler/heating system, additional natural gas heater, air purifier, newer roof, newer vinyl siding, driveway, and an upgraded large deck. The home also comes equipped with a gas stove in the main kitchen and an exterior natural gas BBQ line.This home offers a gazebo, huge playground, 2 sheds, workshop shed, and parking for up to 4 cars. Located just minutes from Hwy 410/407, Brampton Civic Hospital, schools, Bramalea City Centre, GO Bus Terminal, and public transit, with Chinguacousy Park and Professor's Lake within walking distance. Move in ready, income potential, and an amazing family-friendly location. This home has it all! (id:13843)
| MLS # | W13672612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | PIRATEESH NANTHAKUMAR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Water meter, Stove, Dryer, Blinds, Water Heater - Tankless, Water Heater, Two Refrigerators |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Carpet Free, Gazebo |
| Foundation Details | Concrete, Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4786 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Brampton (Northgate) |
| Postal Code | L6S2L9 |
| Listing VS Median (in L6S2L9) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $682 low | high Med: $682 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Brampton (Northgate) |
| Postal Code | L6S2L9 |
| Listing VS Median (in L6S2L9) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $682 low | high Med: $682 On site: 9 low | high Med: 9 | |