New ListingWelcome to 44 Marblehead Crescent Upper unit only! This beautifully updated 3-bedroom unit offers a functional living space with a newly renovated kitchen featuring stainless steel appliances and a freshly renovated bathroom. Enjoy the added convenience of private laundry. Located close to schools, parks, public transit, shopping, and major highways, this home offers comfort, convenience, and easy access to everything you need. Move-in ready and perfect for those looking for a well-maintained home in a great location! Available October 1st. (id:13843)
| MLS # | 40856163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | REVEL Realty Inc., Brokerage | Preety Sharma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Story(s) | 2 |
| Zoning | RMS |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Brampton |
| Postal Code | L6S2V1 |
| Community Name | BRCP Central Park |
| Listing VS Median (in BRCP Central Park) | |
Price: $2,500 low | high Med: $699,000 sqft: 1,100 low | high Med: 1,156 $ / sqft: $2 low | high Med: $605 On site: 6 low | high Med: 156 | |
| Province | ON |
|---|---|
| City | Brampton |
| Postal Code | L6S2V1 |
| Community Name | BRCP Central Park |
| Listing VS Median (in BRCP Central Park) | |
Price: $2,500 low | high Med: $699,000 sqft: 1,100 low | high Med: 1,156 $ / sqft: $2 low | high Med: $605 On site: 6 low | high Med: 156 | |