Open House August 15 & 16 Sat - Sun 12:00Pm to 4:00Pm. BUILT BY GOLDEN HOMES | SEPARATE BASEMENT ENTRANCE | 1800+ SQ. FT. | 3 BEDROOMS | 2.5 BATHROOMS | DOUBLE ATTACHED GARAGE | Welcome to this beautifully crafted semi-detached home in sought-after Kinniburgh South, offering over 1,800 sq. ft. of stylish, functional living space. Designed with premium finishes, an open-concept layout, 9' ceilings, and 8' doors on the main floor, this home impresses from the moment you walk in.The main floor features a bright dining area, spacious family room with electric fireplace, and a modern kitchen with quartz countertops, stainless steel appliances, a large island and a upgraded cabinetry. Upstairs offers a generous bonus room, laundry, and three bedrooms. The primary suite boasts a luxurious 5-piece ensuite and custom walk-in closet, while the additional bedrooms feature walk-in closets.Enjoy a separate basement entrance, 9' basement ceilings, tankless water heater, HRV system, smart-home features, solar rough-in, gas line to the deck, and upgraded finishes throughout. Close to Chestermere Lake, schools, parks, shopping, and everyday amenities. (id:13843)
| MLS # | A2336905 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Royal LePage Blue Sky | Arun Verma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,852 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 1 |
|---|---|
| Tax Block | 12 |
| Tax Lot | 29 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Chestermere |
| Postal Code | T1X3C4 |
| Community Name | Kinniburgh South |
| Listing VS Median (in Kinniburgh South) | |
Price: $610,225 low | high Med: $794,950 sqft: 1,852 low | high Med: 2,347 $ / sqft: $329 low | high Med: $339 On site: 10 low | high Med: 44 | |
| Province | AB |
|---|---|
| City | Chestermere |
| Postal Code | T1X3C4 |
| Community Name | Kinniburgh South |
| Listing VS Median (in Kinniburgh South) | |
Price: $610,225 low | high Med: $794,950 sqft: 1,852 low | high Med: 2,347 $ / sqft: $329 low | high Med: $339 On site: 10 low | high Med: 44 | |