New ListingWelcome to your dream family home in Southfork! This IMMACULATE 1385 sq ft renovated 2-storey sits on a gorgeous, well-maintained corner lot next to a city-maintained path. Start mornings sipping coffee on the front veranda, then step inside to a bright main floor plan flooded w/ tons of natural light & LVP flooring throughout (no carpet!). The beautifully updated kitchen features trendy white cabinets, gorgeous quartz counters, stainless steel appliances, & a custom pantry, flowing into the dining & living areas. Cozy up by the gas fireplace w/ a built-in sound system. Upstairs features a primary suite w/ his & her closets & an updated 4pc ensuite, plus 2 bedrooms & another updated 4pc bath. The fully fenced, landscaped yard offers two private decksone south-facing w/ an attached pergola for summer shade! Extras: central vac, A/C, double detached garage, new paint, & a partly finished basement w/ framing, drywall & electrical done, ready for your touch. (Basement photos virtually staged). (id:13843)
| MLS # | E4504769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Real Estate | Jason R. Rustand |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,385 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Lot Features | Private setting, Corner Site, See remarks, Flat site, Lane |
|---|---|
| Fencing | Fence |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 4 |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E0E6 |
| Listing VS Median (in T9E0E6) | |
Price: $455,000 low | high Med: $455,000 sqft: 1,385 low | high Med: 1,385 $ / sqft: $329 low | high Med: $329 On site: 2 low | high Med: 2 | |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E0E6 |
| Listing VS Median (in T9E0E6) | |
Price: $455,000 low | high Med: $455,000 sqft: 1,385 low | high Med: 1,385 $ / sqft: $329 low | high Med: $329 On site: 2 low | high Med: 2 | |
![]() | $445,000306 Simmonds WyLeduc, AB T9E0X4 |