New ListingWelcome to this beautifully maintained two-storey home offering 3 bedrooms, 3 bathrooms, and a double-car garage, ideally located with easy access to both London and Port Stanley and within the Southwold school district. Set on a private, peaceful lot, this home offers a wonderful combination of comfortable living space and exceptional outdoor enjoyment. The main level features updated flooring through the entrance and kitchen area, oak hardwood floors in the living room, an updated kitchen and under-cabinet lighting, and a welcoming living area complete with a gas fireplace. Updated electrical light fixtures add a modern touch, while all windows were replaced in 2017. Upstairs you'll find three bedrooms, including a primary bedroom with a walk-in closet plus a second closet, along with an updated bathroom. Brand-new carpet on the staircase adds a fresh finishing touch. The private backyard is truly an outdoor retreat, featuring a deck, hot tub, secluded by a pergola, fire pit, pond, and a shed with hydro. A beautiful outdoor space that's perfect for relaxing or entertaining. Additional features include a roof with 30-year shingles 2014, freshly painted, all appliances included, parking for 4 cars plus a double garage. Fully fenced yard. A fantastic opportunity to enjoy a move-in-ready home in a private setting while remaining conveniently close to London and Port Stanley. (id:13843)
| MLS # | X13691910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | ROSALYND AYRES |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Stove, Dryer, Garburator, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Lighting, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4512 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Central Elgin |
| Postal Code | N5P4R1 |
| Listing VS Median (in N5P4R1) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $433 low | high Med: $433 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Central Elgin |
| Postal Code | N5P4R1 |
| Listing VS Median (in N5P4R1) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $433 low | high Med: $433 On site: 4 low | high Med: 4 | |