Welcome to 37 Chantilly Gate a beautifully maintained end-unit townhome in Stittsville's sought after Timbermere community. With no rear neighbours, room for 3 parking spots and access to Stittsville's extensive walking path system, this home offers a great combination of space, privacy and location! Step inside to find a bright and welcoming layout with tall ceilings a cozy gas fireplace and kitchen with a separate breakfast area. Patio doors lead to a low maintenance yard with no rear neighbours and cedar deck overlooking the paths and green space behind the home. The main floor is completed with convenient garage access and a 2-pc bath. Upstairs are three bedrooms, including a generous sized primary with walk-in closet, and a large 4-piece family bathroom. The fully finished basement provides even more living space and includes a 3-pc bathroom added in 2023. Currently set up as a home salon, the space can remain as-is or can easily be converted back to a rec room, home office, gym or additional living area. Located within walking distance of parks, ponds and kilometres of pathways, while still close to Stittsville's shops, restaurants, schools and highway 417. If you're looking for an end-unit townhome in a mature, quiet neighbourhood this one is worth a look! (id:13843)
| MLS # | X13652316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | INNOVATION REALTY LTD. | Selena Tweedie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Dryer, Freezer, Hood Fan, Blinds |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4147 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2S2B1 |
| Listing VS Median (in K2S2B1) | |
Price: $619,900 low | high Med: $604,950 sqft: 1,500 low | high Med: 1,500 $ / sqft: $413 low | high Med: $403 On site: 17 low | high Med: 29 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2S2B1 |
| Listing VS Median (in K2S2B1) | |
Price: $619,900 low | high Med: $604,950 sqft: 1,500 low | high Med: 1,500 $ / sqft: $413 low | high Med: $403 On site: 17 low | high Med: 29 | |