Only one year old, this stunning detached home offers 3,038 sq. ft. of thoughtfully designed living space, blending modern elegance with everyday comfort at an exceptional value. A bright and welcoming foyer leads to a private main floor library, formal dining room, and a spacious family room with a cozy fireplace, creating the perfect setting for both entertaining and family living. The beautifully appointed kitchen features a large centre island, ample cabinetry, and a sun-filled breakfast area overlooking the backyard. Upstairs, you'll find four generously sized bedrooms, four well-appointed bathrooms, and the convenience of a second-floor laundry room. The luxurious primary suite serves as a private retreat with a walk-in closet and a spa-inspired five-piece ensuite, while the remaining bedrooms offer ensuite or semi-ensuite access for added comfort and privacy. Situated on a premium corner lot with a double-car garage, large windows, modern finishes, EV charger rough-in, and an unfinished basement ready for your personal touch, this exceptional home is located in a growing, family-friendly community close to parks, schools, recreation, shopping, and all essential amenities. An incredible opportunity to own a nearly new executive home at a remarkably affordable price. (id:13843)
| MLS # | X13630142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | THE CANADIAN HOME REALTY INC. | IKRAM FARIED |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7707.46 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Binbrook) |
| Postal Code | L0R1C0 |
| Listing VS Median (in L0R1C0) | |
Price: $1,088,000 low | high Med: $859,950 sqft: 3,000 low | high Med: 2,162 $ / sqft: $363 low | high Med: $400 On site: 24 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Hamilton (Binbrook) |
| Postal Code | L0R1C0 |
| Listing VS Median (in L0R1C0) | |
Price: $1,088,000 low | high Med: $859,950 sqft: 3,000 low | high Med: 2,162 $ / sqft: $363 low | high Med: $400 On site: 24 low | high Med: 38 | |