New ListingGORGEOUS, SERENE, UNIQUE AREA OF TINY BEACHES RD S! DIRECTLY ACROSS FROM PRESTINE BEACH! GORGEOUS SUNSETS AWAIT YOU-- ENDLESS SUMMER EVENINGS UNDER THE STARS, STUNNING SUNRISES,WILD LIFE, WINTER SKIING, WATER SPORTS, HIKING AT ITS FINEST! THIS UNIQUE HOME IS PERFECT FOR A COUPLE WITH 1 OR 2 CHILDREN, SINGLES AND MATURE INDIVIDUALS WHO APPRECIATE THIS BEACH LIFESTYLE! ACTIVITIES GALORE HERE! SWIMMING, HIKES, SKIING, BOATING, GOLF, ETC., WALKS ARE AMAZING! MINUTES TO WASAGA BEACH AND ELMVALE PROVIDE EASE OF CONVENIENCES, FROM RESTAURANTS, SHOPS, MEDICAL OFFICES, RECREATIONS, LIBRARY, WALMART AND UP COMING COSTCO, CASINO, BARRIE HIGHWAY ABOUT 20-25 MIN. AWAY! BLUE MOUNTAIN IS 25 MIN AWAY. ALL YEAR ROUND ROAD, Some Fun Stays! **Listing Agent is Related To Landlord (son). Disclosures to be Provided** (id:13843)
| MLS # | S13691464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | RIGHT AT HOME REALTY | SUE GILMOUR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Radiant heat, Electric, Wood |
| Appliances | Washer, Refrigerator, Water softener, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Insert, Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Hillside, Wooded area, Sloping, Conservation/green belt, Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Province | ON |
|---|---|
| City | Tiny |
| Postal Code | L0L1P0 |
| Listing VS Median (in L0L1P0) | |
Price: $2,450 low | high Med: $749,000 sqft: 700 low | high Med: 1,100 $ / sqft: $4 low | high Med: $681 On site: 5 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Tiny |
| Postal Code | L0L1P0 |
| Listing VS Median (in L0L1P0) | |
Price: $2,450 low | high Med: $749,000 sqft: 700 low | high Med: 1,100 $ / sqft: $4 low | high Med: $681 On site: 5 low | high Med: 11 | |