Welcome to this well-maintained brick and stone bungalow located at 26 MacLean Boulevard in the beautiful town of Perth. Situated on a spacious lot with 74' of frontage and 101' of depth, this inviting home offers comfortable living in a convenient location close to all amenities. The main floor features a bright and functional layout with a spacious kitchen, two bedrooms, a four-piece bathroom, and comfortable living areas designed for everyday enjoyment. Step outside onto the rear deck overlooking the backyard, offering a peaceful space to relax, entertain, and enjoy the outdoors. The lower level provides additional living space with two bedrooms, a two-piece bathroom, and plenty of undeveloped basement area offering excellent potential for future finishing, storage, or a personalized recreation space. Additional features include an attached one-car garage, a paved driveway, and a new central air system installed in 2022 for year-round comfort. With its classic brick and stone exterior, generous lot size, flexible four-bedroom layout, and desirable Perth location, this bungalow presents a wonderful opportunity for families, retirees, or anyone looking for a comfortable home close to local amenities. (id:13843)
| MLS # | X13648960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | TAMMY GURR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Wooded area, Sloping, Level, Carpet Free, Sump Pump |
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3121 |
|---|
| Province | ON |
|---|---|
| City | Perth |
| Postal Code | K7H2Z3 |
| Listing VS Median (in K7H2Z3) | |
Price: $486,000 low | high Med: $486,000 sqft: 700 low | high Med: 700 $ / sqft: $694 low | high Med: $694 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Perth |
| Postal Code | K7H2Z3 |
| Listing VS Median (in K7H2Z3) | |
Price: $486,000 low | high Med: $486,000 sqft: 700 low | high Med: 700 $ / sqft: $694 low | high Med: $694 On site: 16 low | high Med: 16 | |