OPEN HOUSE Sat Aug 15 10:30 - 12;00 pm - An incredible opportunity in the desirable Main/ Sunset area. Bring your creative design ideas and turn this 5-bedroom (3 up)/ 2 bath home into the ultimate fixer-upper project for a young family, or hold for solid rental income. Capitalize on the prime lot and Vancouver's multiplex zoning policies to explore future multi-unit options in a high-demand, transit-friendly pocket. Unbeatable location-just steps to Oakridge, Main Street, Fraser, Langara College, YMCA, local parks & Golf Course, top schools, and Skytrain. Exceptional potential for end-users and visionaries alike! (id:13843)
| MLS # | R3152350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1964 |
| Days On Site | 20 |
| Listing Provided By | One Percent Realty Ltd. | Robert Lee |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,347 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Refrigerator, Stove, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system |
|---|---|
| Lot Features | Central location |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 8327.86 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5W2A4 |
| Listing VS Median (in V5W2A4) | |
Price: $1,549,800 low | high Med: $1,549,800 sqft: 2,347 low | high Med: 2,347 $ / sqft: $660 low | high Med: $660 On site: 20 low | high Med: 20 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5W2A4 |
| Listing VS Median (in V5W2A4) | |
Price: $1,549,800 low | high Med: $1,549,800 sqft: 2,347 low | high Med: 2,347 $ / sqft: $660 low | high Med: $660 On site: 20 low | high Med: 20 | |
![]() | $2,499,0004 E 46th AvenueVancouver, BC V5W1Z1 |
![]() | $2,298,0006175 Quebec StreetVancouver, BC V5W2P6 |