Top 5 Reasons You Will Love This Home: 1) Nearly new luxury home built in 2023, this stunning full-brick detached home offers 2,411 square feet of beautifully designed living space with modern finishes and timeless curb appeal 2) Four spacious bedrooms delivering exceptional comfort and functionality, with three featuring walk-in closets, a private ensuite serving the second bedroom, and a luxurious primary retreat showcasing a spa-inspired 5-piece ensuite with a soaker tub, oversized double vanity, and a generous walk-in closet 3) Entertainer's dream featuring an open-concept kitchen with a large centre island, stainless-steel appliances, a smart refrigerator, stylish pendant lighting, and seamless flow into the bright family room with an electric fireplace and backyard views 4) Premium finishes throughout including an upgraded oak staircase, elegant lighting, zebra blinds, oversized windows, and designer details that create a stylish move-in-ready home with a modern feel from top to bottom 5) Located in the rapidly growing Midhurst Valley community, just minutes from Barrie, Highway 400, schools, parks, skiing, golf, shopping, and everyday amenities, while the unfinished basement presents endless potential for a home gym, theatre, recreation room, or in-law suite. 2,411 above grade sq.ft. plus a finished basement. (id:13843)
| MLS # | S13639290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | FARIS TEAM REAL ESTATE BROKERAGE | MARK FARIS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | UR2(H) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Dishwasher, Stove, Dryer, Water Treatment, Window Coverings, Garage door opener remote(s), Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5854.76 |
|---|
| Province | ON |
|---|---|
| City | Springwater (Midhurst) |
| Postal Code | L9X2C6 |
| Listing VS Median (in L9X2C6) | |
Price: $1,050,000 low | high Med: $900,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $525 low | high Med: $450 On site: 19 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| City | Springwater (Midhurst) |
| Postal Code | L9X2C6 |
| Listing VS Median (in L9X2C6) | |
Price: $1,050,000 low | high Med: $900,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $525 low | high Med: $450 On site: 19 low | high Med: 25.5 | |