Discover modern West Coast elegance at STERLING, featuring this immaculate 1,452 sq ft residence nestled in the peaceful yet vibrant Sullivan area. This 3-bed, 3-bath home offers airy 9' smooth ceilings and wide-plank laminate flooring for a sophisticated feel. The gourmet kitchen is a chef's dream, boasting gas cooking, wood shaker cabinetry with soft-close doors, under-cabinet lighting, and a full-height pantry. Energy efficiency is prioritized with LED lighting, Low-E windows, and 2" faux wood blinds throughout. Enjoy the convenience of a secure 2-car tandem garage with generous storage space. Surrounded by a lush natural environment, Sterling offers the perfect balance of secluded living and contemporary style. Experience premium finishes and thoughtful design in every square foot. (id:374)
| MLS # | R3118766 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $367 |
| Status | Active |
| Year | 2020 |
| Days On Site | 109 |
| Listing Provided By | eXp Realty of Canada, Inc. | Shashi Madan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,452 |
| Garage | 2 |
| Story(s) | 3 |
| Property View | City view |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3229.45 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S1X5 |
| Listing VS Median (in V3S1X5) | |
Price: $799,000 low | high Med: $809,450 sqft: 1,452 low | high Med: 1,448 $ / sqft: $550 low | high Med: $559 On site: 109 low | high Med: 92.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S1X5 |
| Listing VS Median (in V3S1X5) | |
Price: $799,000 low | high Med: $809,450 sqft: 1,452 low | high Med: 1,448 $ / sqft: $550 low | high Med: $559 On site: 109 low | high Med: 92.5 | |