Welcome to this exceptionally clean and beautifully maintained home in sought-after Doon South! Offering 3 bedrooms, 2.5 baths, and a unique multi-level layout, this home provides the space and privacy families are looking for. Large windows fill the home with natural light, while multiple living areas across different levels allow everyone to spread out, work from home, relax, or entertain comfortably. The spacious primary retreat features its own ensuite, while all three generously sized bedrooms offer plenty of room for growing families. The finished walkout basement adds valuable flexible living space. Outside, enjoy two levels of covered outdoor living, perfect for BBQs, entertaining, or relaxing while overlooking the beautifully landscaped backyard with trees, flowers, and natural stone features. Poured concrete adds convenient extra parking. Located close to top-rated schools, parks, trails, amenities, and Highway 401, this meticulously maintained home offers an ideal combination of space, privacy, natural light, and location. (id:13843)
| MLS # | X13667028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | TONY JOHAL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Range, Oven, Dryer, Microwave, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5549 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2P0B5 |
| Listing VS Median (in N2P0B5) | |
Price: $819,998 low | high Med: $819,998 sqft: 2,000 low | high Med: 2,000 $ / sqft: $410 low | high Med: $410 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2P0B5 |
| Listing VS Median (in N2P0B5) | |
Price: $819,998 low | high Med: $819,998 sqft: 2,000 low | high Med: 2,000 $ / sqft: $410 low | high Med: $410 On site: 10 low | high Med: 10 | |