New price to sell NOW. C1-9 Zoning has so many potential uses - retail, office, restaurant, wellness, etc. Ask for full list. Commercial/Residential Building with five bedroom, three and a half bath home with a main floor commercial component set in the heart of Bracebridge. Walking distance to downtown with a view of the Muskoka River. Multiple living spaces, high ceilings, balcony, primary ensuite bath and so much more. Current set up has retail on the main floor and the residence above. Potential for multiple residential units, multi-generational home, live where you work! So many future possibilities for this building in retail, office, health care, wellness - Lots of parking with potential for more if needed. Full basement. This is a land and building sale, existing bike shop is not included (could be negotiated separately). (id:13843)
| MLS # | X13679802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Royal LePage Lakes Of Muskoka Realty | CAITLIN HILL |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,000 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C1-9 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Garage door opener, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Irregular lot size, Level |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7363 |
|---|
| Province | ON |
|---|---|
| City | Bracebridge |
| Postal Code | P1L1G4 |
| Listing VS Median (in P1L1G4) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 5,000 low | high Med: 6,786 $ / sqft: $279 low | high Med: $206 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | Bracebridge |
| Postal Code | P1L1G4 |
| Listing VS Median (in P1L1G4) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 5,000 low | high Med: 6,786 $ / sqft: $279 low | high Med: $206 On site: 8 low | high Med: 8 | |
![]() | $1,989,00036 Ewing WayAmaranth, ON L9W7V6 |