New ListingPrivate, No Rear Neighbours. Welcome to this beautiful 3-bedroom with(2nd floor Family room), 2.5-bathroom townhome in the heart of Carleton Place, offering the perfect blend of space, style, privacy, and convenience. From the moment you step inside, you'll appreciate the bright open-concept layout featuring soaring 9-foot ceilings, upgraded wide-plank birch hardwood floors, and oversized windows that fill the home with natural light.Designed for both everyday living and entertaining, the modern kitchen with Quartz countertops, upgraded cabinetry, and a large island with a breakfast bar, flowing seamlessly into the spacious great room. Upstairs, you'll find three generously sized bedrooms, a versatile loft ideal as a home office, study area, or playroom, and the convenience of second-floor laundry. Step outside to a fully fenced backyard with no rear neighbours, offering exceptional privacy and the perfect space to relax or entertain.Ideally located just minutes from Highway 7 and within walking distance of shops, restaurants, parks, schools, and scenic walking trails, this home offers the best of both worlds-peaceful small-town living with easy access to city amenities. (id:13843)
| MLS # | X13685132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | SOLID ROCK REALTY | Troy Robinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3946 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Carleton Place |
| Postal Code | K7C0K5 |
| Listing VS Median (in K7C0K5) | |
Price: $564,900 low | high Med: $611,950 sqft: 1,500 low | high Med: 1,750 $ / sqft: $377 low | high Med: $353 On site: 6 low | high Med: 53.5 | |
| Province | ON |
|---|---|
| City | Carleton Place |
| Postal Code | K7C0K5 |
| Listing VS Median (in K7C0K5) | |
Price: $564,900 low | high Med: $611,950 sqft: 1,500 low | high Med: 1,750 $ / sqft: $377 low | high Med: $353 On site: 6 low | high Med: 53.5 | |