Perfectly suited for first-time buyers, young families and savvy investors! This spacious 2-storey freehold semi-detached home features an attached garage and an impressive 138' deep lot, offering plenty of room to enjoy and make your own. Ideally located close to shopping, trails, public transit and the new St. Patrick School, this home offers both convenience and opportunity. The main floor features a welcoming foyer with a large closet, convenient 2-piece powder room and access to the attached garage. The spacious living and dining area offers sliding doors to the rear deck with gazebo and overlooks the expansive backyard. The kitchen is ready for your personal touches and design ideas. Upstairs, you'll find 3 generously sized bedrooms and a family-sized 4-piece bathroom. The lower level provides even more living space with a spacious recreation room featuring a freestanding gas stove, plus a versatile office, playroom or hobby space to suit your lifestyle. A laundry room and additional storage complete this level. A fantastic opportunity to enjoy freehold living with room to grow, a large private lot and plenty of space for the whole family. Bring your decorating ideas and transform this home into something truly special! (id:13843)
| MLS # | 40854845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Twin City Realty Inc. | DENISE BRAUN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,687 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES-5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Stove, Dryer, Hood Fan, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Conservation/green belt, Paved driveway, Automatic Garage Door Opener, Private Yard |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3444.69 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2A2Y3 |
| Community Name | 228 Chicopee/Freeport |
| Listing VS Median (in 228 Chicopee/Freeport) | |
Price: $499,900 low | high Med: $374,900 sqft: 1,687 low | high Med: 1,042 $ / sqft: $296 low | high Med: $360 On site: 11 low | high Med: 143 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2A2Y3 |
| Community Name | 228 Chicopee/Freeport |
| Listing VS Median (in 228 Chicopee/Freeport) | |
Price: $499,900 low | high Med: $374,900 sqft: 1,687 low | high Med: 1,042 $ / sqft: $296 low | high Med: $360 On site: 11 low | high Med: 143 | |