Visit the REALTOR website for further information about this Listing. Exquisite Braemar Park Executive Home | 3+1 Bedrooms | Saltwater Pool. From the moment you arrive, it's clear this home has been meticulously renovated with quality and longevity in mind. Offering 3+1 bedrooms, 4 bathrooms, and a fully finished lower level, this turn-key residence blends timeless design and modern comfort. The home is filled with natural light, showcasing premium European tilt-and-turn windows and hardwood flooring. The high-end culinary kitchen is equipped with Caesarstone quartz countertops, a built-in Miele refrigerator (2024), a Miele wall oven and microwave insert, a Bosch gas cooktop (2025), and a Miele dishwasher. The upper floor bathrooms feature heated floors and premium TOTO toilets, while the master bedroom includes a large walk-in closet with natural light. Enjoy the sleek, minimalist look of the stairs as-is, with a seller credit matching the professional quote for custom glass panels available for your preferred hand railing. Additional highlights include a quiet central air conditioner unit (2026), a spacious double garage, a large front terrace, built-in storage, a cold room, and a versatile laundry room/hobby space. The finished lower level includes a generous family room, fourth bedroom, full bathroom, and extensive storage space, offering ideal versatility as a private guest suite or professional home office. The private backyard features a ~900 sq. ft. wood deck, interlock stonework, a saltwater above-ground pool, and a gazebo, all enclosed by PVC fencing. Walking distance to schools, a local coffee shop, a dog park, and the NCC pathway network, with quick access to Highway 417. (id:13843)
| MLS # | X13669222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | EASY LIST REALTY LTD. | Sophie Giterman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1K |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Range, Microwave, Freezer, Oven - Built-In, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Dry, Level, Carpet Free |
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6869 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2C0W2 |
| Listing VS Median (in K2C0W2) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $733 low | high Med: $733 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2C0W2 |
| Listing VS Median (in K2C0W2) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $733 low | high Med: $733 On site: 9 low | high Med: 9 | |