Well-maintained family home in desirable Westwood Plateau sits on a huge 8400+ sqft, 200ft deep professionally landscaped lot with full backyard privacy, sweeping Mount Baker and city views.Upstairs features 3 bedrooms, including a massive rear-facing master bedroom with a deluxe 5-piece ensuite. The main floor´s bright den with French doors offers gorgeous mountain views and direct access to a covered deck.Open great room layout, durable tile roof, hardwood floors and airy 9ft ceilings. Maple & wrought iron stair railings, S/S appliances, built-in shelving, washer + steam dryer, plus premium designer paint throughout this meticulously cared-for residence.Rare hillside property, steps to Westwood Plateau Elementary & middle schools. Fully finished basement suite with full kitchen for rent. (id:13843)
| MLS # | R3143340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 48 |
| Listing Provided By | Nu Stream Realty Inc. | Mandy Liu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,736 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.19 |
| Property View | View |
| Lot Features | Central location, Private setting |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 7097.56 |
|---|
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E3N8 |
| Listing VS Median (in V3E3N8) | |
Price: $2,299,500 low | high Med: $2,199,750 sqft: 2,736 low | high Med: 2,939 $ / sqft: $840 low | high Med: $754 On site: 48 low | high Med: 30.5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E3N8 |
| Listing VS Median (in V3E3N8) | |
Price: $2,299,500 low | high Med: $2,199,750 sqft: 2,736 low | high Med: 2,939 $ / sqft: $840 low | high Med: $754 On site: 48 low | high Med: 30.5 | |