New ListingExcellent location for this 1729 sq ft 2 storey home in Redstone. Features large front deck , up-graded front door ,main floor 9 ft ceilings, most door up-graded with crown molding. Large open kitchen featuring all stainless steel appliances. Upper floor feature 3 bedrooms and laundry room. Primary bedroom with walk in closet and 4 pieces ensuite. Fully developed 9 ft ceilings basement with 2 bedrooms 3 pcs bath and family room. large back yard with deck and double detached insulated garage. Don't missed this great home. (id:13843)
| MLS # | A2339096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 4 |
| Listing Provided By | CIR Realty | Simon Wong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,729 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-G |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Back lane, No Animal Home, No Smoking Home |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4239 |
|---|---|
| Tax Block | 11 |
| Tax Lot | 67 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3N0P6 |
| Community Name | Redstone |
| Listing VS Median (in Redstone) | |
Price: $648,000 low | high Med: $512,889 sqft: 1,729 low | high Med: 1,405 $ / sqft: $375 low | high Med: $365 On site: 4 low | high Med: 76.5 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3N0P6 |
| Community Name | Redstone |
| Listing VS Median (in Redstone) | |
Price: $648,000 low | high Med: $512,889 sqft: 1,729 low | high Med: 1,405 $ / sqft: $375 low | high Med: $365 On site: 4 low | high Med: 76.5 | |