New ListingExceptional walkout bungalow with LEGAL SUITE and tranquil creek side setting. Bright open main floor concept showcases gleaming white kitchen, quartz countertops, ss appliances, large island with eating bar, a wall of windows for natural lighting, gas fireplace with to the ceiling brick with mantle & flanked by cabinets & decor shelving units. Access to large deck. Spacious adjoining dining room. Primary bedroom offers walk in closet & 5 pc ensuite. Back entry features walk through closet. Den or second bedroom, laundry & 4 pc bath complete this level. Outer staircase leads to professionally developed, legal rental suite which features 2 bedrooms, kitchen, bath/laundry & living/dining area. Double garden doors lead to large covered patio. Separate furnaces & electrical panel for both levels. Enjoy central air conditioning, security system, solar panels, heated garage, wired in portable generator plus more! Large pie-shaped, landscaped & fenced backyard. GREAT LOCATION! Easy access to airport & shopping. (id:13843)
| MLS # | E4504844 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2019 |
| Days On Site | 3 |
| Listing Provided By | Maxwell Heritage Realty | Blain F. Weidman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,438 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Storage Shed, Two stoves, Two Washers, Garage door opener, Garage door opener remote(s), Two Refrigerators |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Hillside |
|---|---|
| Fencing | Fence |
| Parking Features | Attached Garage, See Remarks, Heated Garage |
|---|---|
| Parking Total | 3 |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E1L9 |
| Listing VS Median (in T9E1L9) | |
Price: $649,894 low | high Med: $649,894 sqft: 1,438 low | high Med: 1,438 $ / sqft: $452 low | high Med: $452 On site: 3 low | high Med: 3 | |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E1L9 |
| Listing VS Median (in T9E1L9) | |
Price: $649,894 low | high Med: $649,894 sqft: 1,438 low | high Med: 1,438 $ / sqft: $452 low | high Med: $452 On site: 3 low | high Med: 3 | |