Sold "as is, where is" basis. Seller makes no represenattions and/or warranties. (id:374)
| MLS # | X13660968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $162 |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | JOE COSENTINO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM3-48 |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4476 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Fruitland) |
| Postal Code | L8E0L1 |
| Listing VS Median (in L8E0L1) | |
Price: $469,900 low | high Med: $575,000 sqft: 1,000 low | high Med: 1,411 $ / sqft: $470 low | high Med: $408 On site: 10 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | Hamilton (Fruitland) |
| Postal Code | L8E0L1 |
| Listing VS Median (in L8E0L1) | |
Price: $469,900 low | high Med: $575,000 sqft: 1,000 low | high Med: 1,411 $ / sqft: $470 low | high Med: $408 On site: 10 low | high Med: 8 | |