Welcome to SEAandSKY by Bosa-where modern design meets Squamish´s ultimate outdoor lifestyle! This meticulously kept 2-bedroom, 2.5-bath townhome offers 1,198 square ft of bright, functional living across 3 levels. The main floor features 9´ ceilings, a sleek kitchen with stainless steel appliances, and an open living space that opens to your private balcony with Chief views. Upstairs boasts 2 spacious bedrooms, including a primary suite with heated ensuite floors, while the ground level includes garage plus driveway parking. Live steps from the upcoming 17,000 square ft Activity Centre (outdoor pool, hot tub, sauna, gym) and the new pedestrian bridge to Downtown Squamish, with trails and parks right at your door! (id:13843)
| MLS # | R3156105 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $341 |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | Sotheby's International Realty Canada | Winston Chan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,198 |
| Garage | 2 |
| Property View | View |
| Heating | Baseboard heaters, Radiant heat, Electric |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3667.58 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B1A8 |
| Listing VS Median (in V8B1A8) | |
Price: $929,900 low | high Med: $929,450 sqft: 1,198 low | high Med: 1,200 $ / sqft: $776 low | high Med: $775 On site: 7 low | high Med: 15 | |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B1A8 |
| Listing VS Median (in V8B1A8) | |
Price: $929,900 low | high Med: $929,450 sqft: 1,198 low | high Med: 1,200 $ / sqft: $776 low | high Med: $775 On site: 7 low | high Med: 15 | |