First time home buyers!!! Have a look at this charming starter home, perfectly situated on one of Goderich's quietest and most character-filled streets. Ideally located between the historic Downtown Square and the beautiful Lake Huron waterfront, you'll be just two blocks from shopping, restaurants, picturesque lakefront parks, and Goderich's world-famous sunsets. Inside, the main floor offers a bright open-concept living and dining area featuring a convenient sit-up breakfast bar connecting the kitchen and dining space, along with a 4-piece bathroom. Upstairs you'll find two comfortable bedrooms and additional storage space. Numerous updates over the years include drywall, furnace, central air conditioning, water heater, electrical, and roof, providing added peace of mind. Step outside to enjoy the private, fully fenced backyard complete with a deck featuring a canopy and a patio area-perfect for relaxing or entertaining. If you've been dreaming of home ownership in "the prettiest town on Canada, this is your opportunity! (id:374)
| MLS # | X13602980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Royal LePage Heartland Realty | SHANA BARNIM |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Lighting, Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2796.96 |
|---|
| Province | ON |
|---|---|
| City | Goderich (Goderich (Town)) |
| Postal Code | N7A2G6 |
| Listing VS Median (in N7A2G6) | |
Price: $374,000 low | high Med: $374,000 sqft: 700 low | high Med: 700 $ / sqft: $534 low | high Med: $534 On site: 30 low | high Med: 30 | |
| Province | ON |
|---|---|
| City | Goderich (Goderich (Town)) |
| Postal Code | N7A2G6 |
| Listing VS Median (in N7A2G6) | |
Price: $374,000 low | high Med: $374,000 sqft: 700 low | high Med: 700 $ / sqft: $534 low | high Med: $534 On site: 30 low | high Med: 30 | |