Current use is a Dollar Store Excellent parking Street exposure additional (approx) 2,000 sf basement for storage purposes $2,000 per month (id:13843)
| MLS # | C12639448 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 247 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | L. ALAN BONE |
| SQ Feet | 2,400 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 12.98 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Pleasant View) |
| Postal Code | M2J4A8 |
| Listing VS Median (in M2J4A8) | |
Price: $40 low | high Med: $40 sqft: 2,400 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 247 low | high Med: 208 | |
| Province | ON |
|---|---|
| City | Toronto (Pleasant View) |
| Postal Code | M2J4A8 |
| Listing VS Median (in M2J4A8) | |
Price: $40 low | high Med: $40 sqft: 2,400 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 247 low | high Med: 208 | |